|
KCarman23 | Oregon down....Michigan to go. LOL
3/29/2013 9:28:22 PMEST |
Packmule13 | Louisville 70, Oregon 62 (looks like I may have spoken way too soon at 8:59:28 PM) with 5:40 in regulation -- Kansas 58, Michigan 50 (now the Jayhawks are pullin' away again) with 11:28 in regulation 3/29/2013 9:09:19 PMEST |
KCarman23 | I think Louisville might have this one sewn up but the Mich/Kans game is tight right now
3/29/2013 9:03:21 PMEST |
randyreno | I hate Kansas, but I picked them....its really difficult to root for them, but I want to win the weekly prize 3/29/2013 9:00:28 PMEST |
Packmule13 | Louisville 63, Oregon 48 (I'd say the Cardinals pretty much have this in the bag at this point) with 9:27 in regulation -- Kansas 46, Michigan 43 (just as I thought............the Wolverines are in the middle of a comeback attempt) with 15:48 in regulation 3/29/2013 8:59:28 PMEST |
KCarman23 | I took Louisville, Kansas, Duke, and FGCU. The latter just for giggles. 3/29/2013 8:39:06 PMEST |
Packmule13 | Who'd everyone pick to win these games? Kansas 40, Michigan 34 at halftime -- Louisville 51, Oregon 38 with 15:44 in regulation 3/29/2013 8:37:12 PMEST |
Packmule13 | Kansas 38, Michigan 28 (well, at least the Wolverines aren't lettin' themselves fall further behind) with 2:10 'til halftime 3/29/2013 8:23:25 PMEST |
Packmule13 | Louisville 45, Oregon 31 (looks like the clock's about to strike midnight on those Cinderellas.........I mean Ducks) at halftime -- Kansas 29, Michigan 21 (What % chance does everyone think the Wolverines have of comin' back from this?) with 5:25 'til halftime 3/29/2013 8:15:58 PMEST |
lokee30 | Paul...u r crazy Rock Chalk Jayhawks! 3/29/2013 8:08:35 PMEST |
Packmule13 | Louisville 36, Oregon 26 with 2:45 'til halftime -- Kansas 22, Michigan 14 (Oh, NOW the Jayhawks play like the #1 seed they are!) with 9:47 'til halftime 3/29/2013 8:03:48 PMEST |
Paul1977 | Michigan gonna knock off Kansas...GO BIG BLUE!!!!
3/29/2013 7:52:19 PMEST |
Packmule13 | Louisville 28, Oregon 16 (Now THIS is how a #1 seed SHOULD play!) with 7:54 'til halftime -- Kansas 6, Michigan 4 with 16:50 'til halftime 3/29/2013 7:48:58 PMEST |
patrick643 | lets go michigan!! 3/29/2013 6:59:45 PMEST |
lcsepanthe | j-hawks r cheaters.GO WOLVERINES 3/29/2013 6:50:38 PMEST |
lcsepanthe | sammers i m w/ u i HATE DUKE !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! 3/29/2013 6:49:08 PMEST |
dchbi | Rock Chalk Jayhawks KU..... Rock Chalk Jayhawks KU.....Rock Chalk Jayhawks KU Rick Chalk Jayhalks KU Rock Chalk Jayhawks KU..... Rock Chalk Jayhawks KU.....Rock Chalk Jayhawks KU Rick Chalk Jayhalks KU 3/29/2013 6:41:15 PMEST |
azbdawg | Rick chalk baby 3/29/2013 6:37:49 PMEST |
KCarman23 | And it is correct that you receive no pts for a wrong guess. 3/29/2013 6:26:48 PMEST |
KCarman23 | Points depend on the round. 2 pts per correct pick first round, 4 per second round, 8 per third round, and 16 per in the finals. 3/29/2013 6:20:12 PMEST |
johnny03 | sammers r u sure bout pt system? Is it 4 pts 4 each gm u guess rite?
3/29/2013 5:47:14 PMEST |
champ | too make it short on that never 3/29/2013 4:44:48 PMEST |
robfromny | i was checking the board!!! has anyone seen my friend? his name is Fonseca maybe he dropped out... 3/29/2013 4:26:49 PMEST |
utsuzzy | Upon further inspection I am in at 96% both UT and National.Yee Hah come on girls lets show our stuff. 3/29/2013 4:21:58 PMEST |
utsuzzy | My old man has been studying for the bracket for a long time, and I am so far ahead of him,and in the top 100.Yes trash talk bragging. 3/29/2013 4:12:16 PMEST |