|
steven | Please keep up dating the games 3/24/2013 8:06:12 PMEST |
Packmule13 | Florida 59, Minnesota 50 (Alright, who's been secretly givin' the Gophers pep talks?!) with 9:21 in regulation -- San Diego State 35, FGCU 34 at halftime 3/24/2013 8:01:02 PMEST |
brewcrew12 | So what does the round by round winner win? im confused is it the same as the conventional winner 3/24/2013 8:00:46 PMEST |
john_gotti | FGCU down by 1 point with 0.9 left in the 1st! 3/24/2013 7:59:23 PMEST |
bigd | this is louisville's tournament to win go cards 3/24/2013 7:59:01 PMEST |
kell109 | what adifference a day makes go louisville 3/24/2013 7:56:25 PMEST |
john_gotti | My final four picks are safe for another week! 3/24/2013 7:55:52 PMEST |
jdent24 | Only acc team left. Duke and miami dont forget about them. 3/24/2013 7:55:46 PMEST |
kimmbadd | Could they talk more about fgcu? even when sdsu is winning 3/24/2013 7:49:59 PMEST |
jbomar | Come on Florida GC 3/24/2013 7:44:53 PMEST |
mrsjones | oh sammers, you and me must be the only ones left pulling for the underdogs 3/24/2013 7:40:59 PMEST |
Packmule13 | Final score: Kansas 70, North Carolina 58. Meanwhile: Florida 50, Minnesota 37 (Oh s.h.i.t! The Gophers have begun a comeback attempt!) with 16:02 in regulation -- FGCU 21, San Diego State 19 with 7:55 'til halftime 3/24/2013 7:38:55 PMEST |
sammers | come on north Carolina your my favorite team and you lose holy cow I guess I will go for witchita state now 3/24/2013 7:35:08 PMEST |
mrsjones | I'm with you RoachMan. The only ACC team with a chance left. I don't know if they have the size to go all the way. Too many 7 footers out there. 3/24/2013 7:32:05 PMEST |
Packmule13 | Kansas 67, North Carolina 52 (congratulations in advance to lokee30 and the rest of the Jayhawks' fans) with 1:28 to play -- FGCU 15, San Diego State 14 with 10:42 'til halftime 3/24/2013 7:31:39 PMEST |
RoachMan | miami will move on tonight,i am thinkin final 4 3/24/2013 7:23:48 PMEST |
Packmule13 | Kansas 60, North Carolina 47 (Now THIS is how #1 seeds SHOULD play!) with 5:06 in regulation 3/24/2013 7:15:17 PMEST |
Packmule13 | Kansas 50, North Carolina 40 (I must've lit a fire under the Jayhawks at 6:13:58 PM!) with 9:02 'til halftime -- Florida 48, Minnesota 27 (I hope nobody on here picked the Gophers to win this! Their defense looks weaker than flood-soaked paper!) at halftime 3/24/2013 7:06:44 PMEST |
lokee30 | jaaaaayhawwwwwks 3/24/2013 6:56:41 PMEST |
mrsjones | Those Kansas players are HUGE! I wonder the weight on some of those fellas. Think I'll check the roster. 3/24/2013 6:55:03 PMEST |
Packmule13 | North Carolina 35, Kansas 35 with 14:56 in regulation -- Florida 37, Minnesota 18 (The Gators are on FIRE tonight!) with 4:24 'til halftime 3/24/2013 6:51:50 PMEST |
mrsjones | What's with all this home town advantage? Seems like they would make the brackets considering that.
3/24/2013 6:47:54 PMEST |
trimman | goooooo gators 3/24/2013 6:41:04 PMEST |
Packmule13 | Well, then.................congratulations on the Hoosiers' 58-52 win over the Temple Owls, babylady! Meanwhile: Florida 27, Minnesota 15 with 9:03 'til halftime 3/24/2013 6:37:16 PMEST |
babylady | indiana here im a hoosier 3/24/2013 6:29:59 PMEST |