|
mindy168 | Did well for the first 7 now I am falling.apart. 3/21/2013 10:15:20 PMEST |
wahooburt | Come on Rams, I'm 9-3 3/21/2013 10:15:18 PMEST |
Packmule13 | Final score: California 64, UNLV 61..............and that makes me 11-1, which takes my score to 22. In the meantime: Colorado State 29, Missouri 18 with 7:13 'til halftime -- VCU 34, Akron 17 (My 9:53:23 PM post contains an error.........I actually picked the Akron Zips to win this!) with 5:50 'til halftime 3/21/2013 10:12:00 PMEST |
garrett13 | dude UNLV let me down
3/21/2013 10:09:20 PMEST |
mrsg08 | ughhhh why is my unlv game already marked incorrect but its not over yet? with the wrong score! 3/21/2013 10:08:55 PMEST |
cheryl | 9 win 3 loss 3/21/2013 10:07:19 PMEST |
Packmule13 | California 61, UNLV 58 (Might this go into overtime?) with 0:13 in regulation -- Colorado State 22, Missouri 12 with 10:24 'til halftime -- VCU 30, Akron 13 (the Zips must've left their offense at home) with 9:24 'til halftime 3/21/2013 10:03:09 PMEST |
budman | 10-1 dang cowboys 3/21/2013 9:57:16 PMEST |
rix8222 | I picked Cal and Oregon!! 3/21/2013 9:56:53 PMEST |
calicoop | Let's go Runnin' Rebels! 3/21/2013 9:50:17 PMEST |
Packmule13 | Final score: Arizona 81, Belmont 64. Meanwhile: California 56, UNLV 52 (this has turned out to be quite an interestin' game) with 2:50 in regulation -- Colorado 13, Missouri 5 with 16:04 'til halftime -- VCU 12, Akron 6 (Who'd everyone pick to win this?) with 16:02 'til halftime 3/21/2013 9:44:25 PMEST |
Tenika31 | game on! 3/21/2013 9:43:13 PMEST |
Packmule13 | Arizona 78, Belmont 62 (congratulations in advance to the Wildcats and all their fans) with 1:53 to play -- California 52, UNLV 46 with 5:07 in regulation 3/21/2013 9:36:19 PMEST |
candelaria | do we pick by round? 3/21/2013 9:35:29 PMEST |
Packmule13 | Arizona 71, Belmont 56 with 4:01 to play -- California 50, UNLV 43 (looks like I might have been wise to pick the #12 seeds to beat the #5 seeds) with 7:33 in regulation 3/21/2013 9:30:07 PMEST |
bugs | no problem so far
3/21/2013 9:29:47 PMEST |
Packmule13 | Arizona 66, Belmont 43 (sorry 'bout this.............seems espn.com, which I'm gettin' these scorin' updates from, has a few bugs in it) with 5:11 in regulation 3/21/2013 9:26:22 PMEST |
Packmule13 | Arizona 64, Belmont 53 (at this point, I'll be shocked if the Wildcats end up losin' this) with 5:37 in regulation -- California 48, UNLV 43 with 9:48 in regulation 3/21/2013 9:24:26 PMEST |
barbi | So far no misses. 3/21/2013 9:22:27 PMEST |
tink10 | So far so good 3/21/2013 9:19:09 PMEST |
CrazyEarl | MISSOURI will get at least 1 WIN 3/21/2013 9:18:18 PMEST |
cheryl | 9 wins 2 loss 3/21/2013 9:18:06 PMEST |
kyboy | 10 for 10 3/21/2013 9:10:29 PMEST |
Packmule13 | Final scores: Louisville 79, North Carolina 48 -- Michigan 71, SDSU 56..............and that now makes me 9-1, bringin' my score to 18. 3/21/2013 9:09:16 PMEST |
Packmule13 | Louisville 79, North Carolina A&T 46 with 0:41 to play -- Michigan 71, SDSU 56 (congratulations in advance to any Wolverines fans who may be on here) with 0:40 to play -- Arizona 50, Belmont 32 with 12:54 in regulation -- California 37, UNLV 34 (as fans of these two teams move to the edges of their seats) with 16:59 in regulation 3/21/2013 9:06:00 PMEST |